Eurowinter HS439

Sizes and Specifications

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
175/70R13 82T 28434372 5 4.5 - 6.0 22.6 7 896 5.4 11/32 16 44 1047
175/65R14 82T 28434442 5 5.0 - 6.0 23 6.9 883 5.4 11/32 16 44 1047
185/60R14 82T 28434516 5.5 5.0 - 6.5 22.7 7.4 891 5.7 11/32 17 44 1047
185/65R14 86T 28434443 5.5 5.0 - 6.5 23.5 7.4 865 5.7 11/32 17 44 1168
185/65R15 88T 28434542 5.5 5.0 - 6.5 24.4 7.5 830 5.7 11/32 18 44 1235
195/55R15 85H 28431615 6 5.5 - 7.0 23.5 7.7 870 6.3 11/32 18 51 1135
195/60R15 88H 28431616 6 5.5 - 7.0 24.2 7.9 834 6 11/32 19 51 1235
195/65R15 91H 28434543 6 5.5 - 7.0 25.2 7.8 812 6 11/32 20 51 1356
205/60R15 91H 28431552 6 5.5 - 7.5 24.6 8.2 818.3228522 6.3 12/32 19 51 1356
205/65R15 94H 28431544 6 5.5 - 7.5 25.4 8.2 792.9877794 6.2 12/32 22 51 1477
205/55R16 94V 28432661 6.5 5.5 - 7.5 24.8 8.4 818 6.9 11/32 22 50 1477 RF
205/60R16 96H 28431652 6 5.5 - 7.5 25.7 8.2 789 6.4 11/32 22 50 1565 RF
215/55R16 93H 28431727 7 6.0 - 7.5 25.2 8.9 805 7.2 11/32 23 51 1433
215/65R16 98H 28431481 6.5 6.0 - 7.5 27 8.7 747.1851013 6.6 11/32 26 51 1653
225/55R16 99H 28431762 7 6.0 - 8.0 25.7 9.2 791 7.4 11/32 26 50 1709 RF
235/70R16 106H 28431701 7 6.0 - 8.0 29 9.4 698 6.8 13/32 30 51 2094
205/50R17 93V 28432802 6.5 5.5 - 7.5 25.2 8.2 805 7.2 11/32 24 50 1433 RF
225/45R17 94V 28432824 7.5 7.0 - 8.5 25.1 8.9 811 8 11/32 24 50 1477 RF
225/50R17 98V 28432803 8 7.0 - 9.0 26 9 781 7.8 11/32 27 50 1653 RF
225/55R17 101V 28432801 7 6.0 - 8.0 26.7 9.1 760 7.4 11/32 27 50 1819 RF
225/65R17 102H 28431804 6.5 6.0 - 8.0 28.5 8.8 710 6.8 11/32 30 51 1874
235/45R17 97V 28432805 8 7.5 - 9.0 25.4 9.3 794 8.2 11/32 26 50 1609 RF
235/55R17 103H 28431817 7.5 6.5 - 8.5 27.1 9.6 744.686881 7.8 11/32 28 50 1929 RF
235/60R17 102H 28431717 7 6.5 - 8.5 28 9.4 720 7.3 11/32 29 51 1874
235/65R17 108H 28431815 7 6.5 - 8.5 28.8 9.5 699.7269573 7 11/32 32 50 2205 RF
245/45R17 99V 28432865 8 7.5 - 9.0 25.7 9.6 788 8.6 13/32 27 50 1709 RF
255/40R17 98V 28432796 9 8.5 - 10.0 24.9 10.1 810.81055 8.8 11/32 28 50 1653 RF
255/60R17 106H 28431806 7.5 7.0 - 9.0 28.9 10.2 696.68177 7.9 11/32 34 51 2094
225/40R18 92V 28432892 8 7.5 - 9.0 25.1 9 804 7.8 12/32 24 50 1389 RF
235/40R18 95V 28432903 8.5 8.0 - 9.5 25.4 9.5 794 8.1 11/32 27 50 1521 RF
235/50R18 101V 28432902 7.5 6.5 - 8.5 27.4 9.4 737 7.8 11/32 29 50 1819 RF
235/55R18 100H 28431906 7.5 6.5 - 8.5 28 9.6 719.3794488 7.8 11/32 30 51 1764
235/60R18 107H 28431901 7 6.5 - 8.5 29.1 9.5 698 7.4 13/32 33 50 2149 RF
245/40R18 97V 28432974 8.5 8.0 - 9.5 25.7 9.5 789 8.5 11/32 28 50 1609 RF
245/45R18 100V 28432905 8 7.5 - 9.0 26.7 9.6 754 8.4 11/32 28 50 1764 RF
255/55R18 109V 28432904 8 7.0 - 9.0 29 10.4 696.1137457 8.4 11/32 36 50 2271 RF
265/35R18 97V 28432806 9.5 9.0 - 10.5 25.2 10.5 798.6749384 9.2 11/32 30 50 1609 RF
235/55R19 105V 28432970 7 6.5 - 8.5 29.2 9.6 691 7.8 11/32 31 50 2039 RF
255/50R19 107V 28432010 8 7.0 - 9.0 29.3 10 688.6276455 8.4 11/32 33 50 2149 RF
*Tread design, technical information and tire construction subject to change without notice and may vary by size.