FK452

Sizes and Specifications

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
205/50ZR16 300-AA-A 87W 28194601 6.5 5.5 - 7.5 24.1 8.1 863 7.2 10/32 22 51 1201
205/55ZR16 300-AA-A 91W 28194602 6.5 5.5 - 7.5 24.9 8.3 838 7.2 10/32 24 51 1356
215/40ZR16 300-AA-A 86Y 28195601 7.5 7.0 - 8.5 22.8 8.7 914 7.2 10/32 20 50 1168 RF
215/55ZR16 300-AA-A 93W 28194603 7 6.0 - 7.5 25.3 8.9 818 7.6 10/32 25 51 1433
225/45ZR16 300-AA-A 89Y 28195602 7.5 7.0 - 8.5 24 8.9 870 8.1 10/32 23 51 1279
225/50ZR16 300-AA-A 92W 28194604 7 6.0 - 8.0 24.9 9.1 834 8.1 10/32 25 51 1389
225/55ZR16 300-AA-A 95W 28194605 7 6.0 - 8.0 25.7 9.2 805 7.9 10/32 26 51 1521
225/60ZR16 300-AA-A 98W 28194606 6.5 6.0 - 8.0 26.6 8.9 785 7.6 10/32 26 51 1653
235/60ZR16 300-AA-A 100W 28194607 7 6.5 - 8.5 27.1 9.4 773 7.9 10/32 28 51 1764
205/40ZR17 300-AA-A 84 28195707 7.5 7.0 - 8.0 23.5 8.4 884 7.2 10/32 20 50 1102 RF
205/50ZR17 300-AA-A 93Y 28195701 6.5 5.5 - 7.5 25 8.2 829 7.2 10/32 23 50 1433 RF
215/35ZR17 300-AA-A 83 28193716 7.5 7.0 - 8.5 22.9 8.4 906 7.3 10/32 19 50 1074 RF
215/40ZR17 300-AA-A 87 28195708 7.5 7.0 - 8.5 23.8 8.4 874 7.2 10/32 21 50 1201 RF
215/45ZR17 300-AA-A 87Y 28195704 7 7.0 - 8.0 24.7 8.4 842 7.6 10/32 22 51 1201
225/35ZR17 300-AA-A 86Y 28195713 8 7.5 - 9.0 23.2 9 905 8.1 10/32 20 50 1168 RF
225/45ZR17 300-AA-A 94Y 28195706 7.5 7.0 - 8.5 25 8.9 832 8.1 10/32 26 50 1477 RF
235/40ZR17 300-AA-A 90Y 28195702 8.5 8.0 - 9.5 24.4 9.4 851 8.2 10/32 24 51 1323
235/45ZR17 300-AA-A 94Y 28195710 8 7.5 - 9.0 25.3 9.3 818 8.5 10/32 25 51 1477
245/35ZR17 300-AA-A 87Y 28195705 8.5 8.0 - 9.5 23.8 9.6 872 8.8 10/32 24 51 1201
245/40ZR17 300-AA-A 95Y 28195709 8.5 8.0 - 9.5 24.6 9.8 842 8.8 10/32 26 50 1521 RF
245/45ZR17 300-AA-A 95Y 28195712 8 7.5 - 9.0 25.7 9.4 815 8.3 10/32 26 51 1521
255/40ZR17 300-AA-A 94Y 28195703 9 8.5 - 10.0 25 10.3 831 9.1 10/32 25 51 1477
255/45ZR17 300-AA-A 98Y 28195715 8.5 8.0 - 9.5 26 10.1 805 8.9 10/32 28 51 1653
265/40ZR17 300-AA-A 96Y 28195711 9.5 9.0 - 10.5 25.3 10.8 818 9.5 10/32 29 51 1565
275/40ZR17 300-AA-A 98Y 28195714 9.5 9.0 - 11.0 25.7 10.8 815 9.8 10/32 29 51 1653
215/35ZR18 300-AA-A 84 28193814 7.5 7.0 - 8.5 23.9 8.5 870 7.7 10/32 21 50 1102 RF
215/40ZR18 300-AA-A 89Y 28195813 7.5 7.0 - 8.5 24.8 8.5 836 7.2 10/32 22 50 1279 RF
225/35ZR18 300-AA-A 87Y 28195803 8 7.5 - 9.0 24.2 9 858 8.1 10/32 22 50 1201 RF
225/40ZR18 300-AA-A 92Y 28195802 8 7.5 - 9.0 25 9.1 829 8.1 10/32 25 50 1389 RF
225/45ZR18 300-AA-A 95Y 28195812 7.5 7.0 - 8.5 26 8.9 799 8.1 10/32 25 50 1521 RF
235/40ZR18 300-AA-A 95Y 28195816 8.5 8.0 - 9.5 25.3 9.6 821 8.5 10/32 26 50 1521 RF
245/35ZR18 300-AA-A 88Y 28195804 8.5 8.0 - 9.5 24.8 9.6 838 8.8 10/32 25 51 1235
245/40ZR18 300-AA-A 97Y 28195806 8.5 8.0 - 9.5 25.7 9.5 807 8.3 10/32 25 50 1609 RF
245/45ZR18 300-AA-A 100Y 28195810 8 7.5 - 9.0 26.7 9.6 777 8.5 10/32 29 50 1764 RF
255/35ZR18 300-AA-A 94Y 28195801 9 8.5 - 10.0 25 10.1 832 9.1 10/32 25 50 1477 RF
255/40ZR18 300-AA-A 99Y 28195890 9 8.5 - 10.0 26 10.2 800 8.9 10/32 26 50 1709 RF
255/45ZR18 300-AA-A 103Y 28195811 8.5 8.0 - 9.5 27.1 10.1 766 8.9 10/32 29 50 1929 RF
265/35ZR18 300-AA-A 97Y 28195805 9.5 9.0 - 10.5 25.3 10.6 821 9.6 10/32 27 50 1609 RF
275/35ZR18 300-AA-A 95Y 28195808 9.5 9.0 - 11.0 25.6 10.9 809 10 10/32 28 51 1521
275/40ZR18 300-AA-A 99Y 28195807 9.5 9.0 - 11.0 26.6 10.8 781 9.8 10/32 30 51 1709
285/35ZR18 300-AA-A 97Y 28195809 10 9.5 - 11.0 25.9 11.2 802 10.3 10/32 31 51 1609
295/30ZR18 300-AA-A 94Y 28195814 10.5 10.0 - 11.0 25 11.9 833 10.9 10/32 29 51 1447
215/35ZR19 300-AA-A 86 28193913 7.5 7.0 - 8.5 25 8.5 831 7.7 10/32 22 50 1135 RF
225/35ZR19 300-AA-A 88Y 28195909 8 7.5 - 9.0 25.2 9 823 8.1 10/32 24 50 1235 RF
225/40ZR19 300-AA-A 93Y 28195971 8 7.5 - 9.0 26.2 9 790 8.1 10/32 25 50 1433 RF
235/35ZR19 300-AA-A 91Y 28195906 8.5 8.0 - 9.5 25.5 9.6 815 8.7 10/32 25 50 1356 RF
245/35ZR19 300-AA-A 93Y 28195908 8.5 8.0 - 9.5 25.8 9.7 805 9.1 10/32 26 50 1433 RF
245/40ZR19 300-AA-A 98Y 28195911 8.5 8.0 - 9.5 26.7 9.7 777 8.5 10/32 25 50 1653 RF
245/45ZR19 300-AA-A 98Y 28195904 8 7.5 - 9.0 27.7 9.6 750 8.5 10/32 30 51 1653
255/35ZR19 300-AA-A 96Y 28195973 9 8.5 - 10.0 26.1 10 793 8.9 10/32 26 50 1565 RF
255/40ZR19 300-AA-A 100Y 28195907 9 8.5 - 10.0 27.1 10.2 766 8.9 10/32 28 50 1764 RF
265/30ZR19 300-AA-A 93Y 28195905 9.5 9.0 - 10.0 25.4 10.4 818 9.3 10/32 26 50 1433 RF
275/30ZR19 300-AA-A 96Y 28195910 9.5 9.0 - 10.0 25.6 10.5 811 9.6 10/32 28 50 1565 RF
275/35ZR19 300-AA-A 96Y 28195902 9.5 9.0 - 11.0 26.6 10.7 782 9.9 10/32 30 51 1565
275/40ZR19 300-AA-A 101Y 28195903 9.5 9.0 - 11.0 27.7 10.8 750 9.6 10/32 31 51 1819
285/35ZR19 300-AA-A 99Y 28195912 10 9.5 - 11.0 26.9 11.3 780 10.3 10/32 30 51 1709
315/25ZR19 300-AA-A 94Y 28195901 11.5 11.0 - 12.0 25.2 12.6 823 12 10/32 32 51 1477
225/30ZR20 300-AA-A 85Y 28195007 8 8 25.3 8.9 821 8 10/32 25 50 1135 RF
225/35ZR20 300-AA-A 90Y 28195022 8 7.5 - 9.0 26.2 9 788 8.1 10/32 24 50 1323 RF
235/30ZR20 300-AA-A 88Y 28195002 8.5 8.5 25.6 9.4 811 8.7 10/32 25 50 1235 RF
245/30ZR20 300-AA-A 90Y 28195008 8.5 8.0 - 9.0 25.8 9.6 805 9.1 10/32 26 50 1323 RF
245/35ZR20 300-AA-A 96Y 28195014 8.5 8.0 - 9.5 26.7 9.6 777 8.8 10/32 27 50 1521 RF
245/40ZR20 300-AA-A 99Y 28195003 8.5 8.0 - 9.5 27.7 9.6 750 8.5 10/32 28 50 1709 RF
245/45ZR20 300-AA-A 99W 28193023 8 7.5 - 9.0 28.7 9.6 723 8.5 10/32 30 51 1709
255/30ZR20 300-AA-A 92Y 28195011 9 8.5 - 9.5 26 10 798 9.5 10/32 28 50 1389 RF
255/35ZR20 300-AA-A 97Y 28195004 9 8.5 - 10.0 27 10 770 8.8 10/32 27 50 1609 RF
255/45ZR20 300-AA-A 105Y 28195006 8.5 8.0 - 9.5 29 10 712 8.9 10/32 32 50 2039 RF
275/30ZR20 300-AA-A 97Y 28195001 9.5 9.0 - 10.0 26.6 10.5 781 9.6 10/32 28 50 1609 RF
275/35ZR20 300-AA-A 102Y 28195005 9.5 9.0 - 11.0 27.6 10.6 750 9.9 10/32 31 50 1874 RF
285/25ZR20 300-AA-A 93Y 28195012 10.5 10.5 25.6 11.4 811 10.9 10/32 29 50 1433 RF
285/30ZR20 300-AA-A 99Y 28195013 10 9.5 - 10.5 26.7 11.4 778 10.4 10/32 30 50 1709 RF
305/25ZR20 300-AA-A 97Y 28195010 11 10.5 - 11.5 26 12.3 798 11.3 10/32 31 50 1609 RF
255/30ZR21 300-AA-A 93Y 28195103 9 8.5 - 9.5 27 10.2 769 9 10/32 30 50 1433 RF
255/35ZR21 300-AA-A 98Y 28195102 9 8.5 - 10.0 28 10.2 741 8.8 10/32 29 50 1653 RF
295/25ZR21 300-AA-A 96Y 28195101 10.5 10.0 - 11.0 26.8 11.9 775 10.9 10/32 32 50 1565 RF
235/30ZR22 300-AA-A 90Y 28195206 8.5 8.5 27.6 9.5 747 8.7 10/32 27 50 1323 RF
245/30ZR22 300-AA-A 92Y 28195202 8.5 8.0 - 9.0 27.8 9.6 747 9.1 10/32 31 50 1389 RF
255/30ZR22 300-AA-A 95Y 28195203 9 8.5 - 9.5 28.1 10.1 738 9.5 10/32 32 50 1521 RF
255/35ZR22 300-AA-A 99W 28193221 9 8.5 - 10.0 29.2 9.9 707 8.8 10/32 32 50 1709 RF
265/30ZR22 300-AA-A 97Y 28195205 9.5 9.0 - 10.0 28.6 10.6 808 9.9 10/32 33 50 1609 RF
285/25ZR22 300-AA-A 95Y 28195201 10.5 10.5 27.6 11.4 752 10.9 10/32 33 50 1521 RF
285/35ZR22 300-AA-A 106W 28193222 10 9.5 - 11.0 30 11.2 690 10.3 10/32 35 50 2094 RF
295/25ZR22 300-AA-A 97Y 28195009 10.5 10.0 - 11.0 27.8 11.5 747 11.3 10/32 34 50 1609 RF
255/30ZR24 300-AA-A 97W 28193406 9 8.5 - 9.5 30.2 10 681 9.5 10/32 33 50 1609 RF
275/25ZR24 300-AA-A 96W 28193405 10 10 29.6 10.9 694 10.5 10/32 33 50 1565 RF
275/30ZR24 300-AA-A 101W 28193407 9.5 9.0 - 10.0 30.6 10.5 674 9.6 10/32 34 50 1819 RF
*Tread design, technical information and tire construction subject to change without notice and may vary by size.