Radial A/P

Sizes and Specifications

Size UTQG Load / Speed Load / Ply Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
P205/75R14 400-A-B 95S 28374426 5.5 5.0 - 7.5 26 8 797 5.9 13/32 23 35 1532 OWL
30X9.50R15 C/6 28374312 7.5 6.5 - 8.5 28.9 9.7 733 6.8 14/32 35 50 1990 OWL
31X10.50R15 C/6 28374322 8.5 7.0 - 9.0 30.1 11 692 7.4 14/32 41 50 2250 OWL
LT215/75R15 C/6 28374272 6 5.5 - 7.0 27.7 8.5 750 6.2 13/32 30 50 1765 OWL
P215/75R15 400-A-B 100S 28374527 6 5.5 - 7.0 27.7 8.4 769 6.2 13/32 29 35 1742 OWL
P225/75R15 400-A-B 102S 28374528 6 6.0 - 8.0 28.3 8.7 752 6.5 13/32 28 35 1874 OWL
P235/75R15 XL 400-A-B 108S 28374520 6.5 6.0 - 8.5 28.9 9.3 736 6.8 14/32 36 41 2183 OWL
P235/75R15 400-A-B 105S 28374529 6.5 6.0 - 8.5 28.9 9.3 736 6.8 14/32 33 35 2028 OWL
LT235/75R15 C/6 28374202 6.5 6.0 - 7.0 28.9 9.3 722 6.8 14/32 35 50 1985 OWL
LT215/85R16 D/8 28371463 6 5.5 - 7.0 30.5 8.5 680 5.9 16/32 36 65 2335 OBL
LT225/75R16 D/8 28374482 6 6.0 - 7.0 29.3 8.7 730 6.5 16/32 36 65 2335 OWL
LT235/85R16 E/10 28371474 6.5 6.0 - 7.0 31.8 9.4 672 6.9 17/32 46 80 3042 OBL
LT245/75R16 C/6 28374492 7 6.5 - 7.0 30.6 9.7 699 7.1 16/32 42 50 2205 OWL
LT245/75R16 E/10 28374494 7 6.5 - 7.0 30.6 9.7 698 7.1 16/32 44 80 3042 OWL
LT265/75R16 D/8 28374504 7.5 7.0 - 8.0 31.7 10.5 672 7.6 17/32 45 65 3000 OWL
*Tread design, technical information and tire construction subject to change without notice and may vary by size.