Sincera Touring SN211

Sizes and Specifications

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
P175/65R14 720-A-B 81T 28204408 7 6.0 - 8.0 22.9 7 921 5.7 12/32 18 44 1019 BLT
P185/60R14 720-A-B 82T 28204409 5.5 5.0 - 6.5 22.8 7.4 931 6.1 12/32 18 44 1047 BLT
P185/65R14 720-A-B 85T 28204410 5.5 5.0 - 6.5 23.5 7.4 905 5.7 12/32 18 44 1124 BLT
P185/70R14 720-A-B 87T 28204411 5.5 4.5 - 6.0 24.2 7.6 868 6 12/32 19 44 1201 BLT
P195/60R14 720-A-B 85T 28204412 6 5.5 - 7.0 23 7.9 918 6.4 12/32 19 44 1135 BLT
P195/65R14 720-A-B 88T 28204413 6 5.5 - 7.0 23.9 8.1 889 6.4 12/32 20 44 1235 BLT
P195/70R14 720-A-B 90T 28204414 6 5.0 - 6.5 24.8 8 848 6.5 12/32 21 44 1312 BLT
P205/70R14 720-A-B 93T 28204415 6 5.0 - 7.0 25.4 8.4 832 6.7 12/32 24 44 1433 WW
P185/60R15 720-A-B 84T 28204530 5.5 5.0 - 6.5 23.7 7.5 889 6.1 12/32 19 44 1102 BLT
P185/65R15 720-A-B 86T 28204531 5.5 5.0 - 6.5 24.5 7.5 865 6.1 12/32 19 44 1168 BLT
P195/60R15 720-A-B 87T 28204532 6 5.5 - 7.0 24.1 8 874 6.4 12/32 20 44 1190 BLT
P195/65R15 720-A-B 89T 28204533 6 5.5 - 7.0 24.9 8 848 6.4 12/32 21 44 1279 BLT
P205/60R15 720-A-B 90T 28204534 6 5.5 - 7.5 24.6 8.2 860 6.7 12/32 22 44 1301 BLT
P205/65R15 720-A-B 92T 28204535 6 5.5 - 7.5 25.5 8.3 832 6.7 12/32 23 44 1400 BLT
P205/70R15 720-A-B 95T 28204536 6 5.0 - 7.0 26.4 8.3 798 6.7 12/32 25 44 1499 WW
P215/60R15 720-A-B 93T 28204537 6.5 6.0 - 7.5 25.1 8.6 845 7 12/32 23 44 1411 BLT
P215/65R15 720-A-B 95T 28204538 6.5 6.0 - 7.5 25.9 8.8 818 6.8 12/32 24 44 1510 BLT
P215/70R15 720-A-B 97T 28204539 6.5 5.5 - 7.0 27.1 8.9 778 7 12/32 26 44 1620 WW
P225/60R15 720-A-B 95T 28204540 6.5 6.0 - 8.0 25.5 9 834 7.3 12/32 24 44 1521 BLT
P205/55R16 720-A-B 89T 28204630 6.5 6.0 - 8.0 24.8 8.4 851 7.2 12/32 23 44 1279 BLT
P205/60R16 720-A-B 91T 28204631 6 5.5 - 7.5 25.7 8.2 821 6.7 12/32 23 44 1356 BLT
P205/65R16 720-A-B 94T 28204632 6 5.5 - 7.5 26.5 8.3 800 6.7 12/32 24 44 1477 BLT
P215/55R16 720-A-B 91T 28204633 7 6.0 - 7.5 25.1 9 840 7.6 12/32 24 44 1356 BLT
P215/60R16 720-A-B 94T 28204634 6.5 6.0 - 7.5 26.1 8.7 811 7 12/32 24 44 1477 BLT
215/65R16 720-A-B 98T 28204681 6.5 6.0 - 7.5 27 8.7 783 7 12/32 26 44 1653 BLT
P215/70R16 720-A-B 99T 28204603 6.5 5.5 - 7.0 27.9 8.7 755 6.9 12/32 28 44 1709 BLT
P225/55R16 720-A-B 94T 28204635 7 6.0 - 8.0 25.6 9.2 823 7.9 12/32 26 44 1477 BLT
P225/60R16 720-A-B 97T 28204636 6.5 6.0 - 8.0 26.6 8.9 795 7.3 12/32 26 44 1609 BLT
P225/70R16 720-A-B 101T 28204693 6.5 6.0 - 7.5 28.4 9.1 740 7.1 12/32 30 44 1819 BLT
P235/60R16 720-A-B 99T 28204601 7 6.5 - 8.5 27 9.4 783 7.6 12/32 29 44 1709 BLT
P235/65R16 720-A-B 101T 28204637 7 6.5 - 8.5 28 9.6 760 7.6 12/32 29 44 1819 BLT
P215/60R17 720-A-B 95T 28204704 6.5 6.0 - 7.5 27.2 8.4 774 7 12/32 27 44 1521 BLT
P215/65R17 720-A-B 98T 28204726 6.5 6.5 - 7.5 28 8.6 755 7 12/32 29 44 1653 BLT
P225/55R17 720-A-B 95T 28204705 7 6.0 - 8.0 26.8 9.1 788 7.9 12/32 28 44 1521 BLT
P225/60R17 720-A-B 98T 28204706 6.5 6.0 - 8.0 27.7 8.9 764 7.3 12/32 29 44 1653 BLT
P235/50R17 720-A-B 95T 28204707 7.5 6.5 - 8.5 26.4 9.5 800 8.3 12/32 28 44 1521 BLT
P235/55R17 720-A-B 98T 28204708 7.5 6.5 - 8.5 27.1 9.7 781 8.3 12/32 29 44 1653 BLT
P235/60R17 720-A-B 100T 28204709 7 6.5 - 8.5 28.1 9.4 751 7.6 12/32 31 44 1764 BLT
P225/55R18 720-A-B 97T 28204802 7 6.0 - 8.0 27.8 9.1 758 7.9 12/32 29 44 1609 BLT
P225/60R18 720-A-B 99T 28204801 6.5 6.0 - 8.0 28.7 8.8 736 7.3 12/32 29 44 1709 BLT
*Tread design, technical information and tire construction subject to change without notice and may vary by size.