ZIEX ZE-512

Sizes and Specifications

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
175/60R13 420-A-A 77H 28331352 5 5.0 - 6.0 21.3 7 983 5.6 9/32 14 51 908
185/60R13 420-A-A 80H 28331353 5.5 5.0 - 6.5 21.8 7.4 960 5.8 9/32 15 51 992
175/65R14 420-A-A 82H 28331442 5 5.0 - 6.0 22.8 6.8 912 5.7 10/32 15 51 1047
185/60R14 420-A-A 82H 28331451 5.5 5.0 - 6.5 22.7 7.4 922 5.7 10/32 17 51 1047
185/65R14 420-A-A 86H 28331443 5.5 5.0 - 6.5 23.6 7.4 891 6.1 10/32 17 51 1168
195/60R14 420-A-A 86H 28331452 6 5.5 - 7.0 23.2 7.9 904 6.1 10/32 18 51 1168
195/65R14 420-A-A 89H 28331444 6 5.5 - 7.0 24 8 870 6.4 10/32 18 51 1279
205/60R14 420-A-A 88H 28331453 6 5.5 - 7.5 23.7 8.3 882 6.7 10/32 19 51 1279
185/65R15 420-A-A 88H 28331542 5.5 5.0 - 6.5 24.5 7.4 855 6.1 10/32 18 51 1235
195/50R15 360-A-A 82H 28331571 6 5.5 - 7.0 22.6 7.7 920 6.9 10/32 17 51 1047
195/55R15 360-A-A 85V 28332561 6 5.5 - 7.0 23.5 7.7 886 6.9 10/32 19 51 1135
195/60R15 420-A-A 88H 28331551 6 5.5 - 7.0 24.2 7.9 863 6.4 10/32 18 51 1235
195/65R15 420-A-A 91H 28331543 6 5.5 - 7.0 25 7.9 836 6.4 10/32 19 51 1356
205/50R15 360-A-A 86H 28331572 6.5 5.5 - 7.5 23.2 8.1 903 6.9 10/32 18 51 1168
205/55R15 360-A-A 88V 28332562 6.5 5.5 - 7.5 23.9 8.1 880 7.2 10/32 20 51 1235
205/60R15 420-A-A 91H 28331552 6 5.5 - 7.5 24.6 8.2 850 6.7 10/32 20 51 1356
205/65R15 420-A-A 94H 28331544 6 5.5 - 7.5 25.6 8.1 820 6.7 10/32 22 51 1477
205/65R15 420-A-A 94V 28332544 6 5.5 - 7.5 25.5 8.2 820 6.7 10/32 22 51 1477
215/60R15 420-A-A 94H 28331553 6.5 6.0 - 7.5 25 8.6 837 6.7 10/32 21 51 1477
215/65R15 420-A-A 96H 28331545 6.5 6.0 - 7.5 26 8.7 803 7 10/32 23 51 1565
225/50R15 360-A-A 91V 28332574 7 6.0 - 8.0 24 8.9 880 7.7 10/32 20 51 1356
225/60R15 420-A-A 96H 28331555 6.5 6.0 - 8.0 25.6 8.9 815 7.3 10/32 23 51 1565
195/50R16 360-A-A 84V 28332660 6 5.5 - 7.0 23.7 7.7 883 6.9 10/32 19 51 1102
205/40R16 360-A-A 83H 28331680 7.5 7.0 - 8.0 22.4 8.4 929 6.9 10/32 19 44 1074
205/45R16 360-A-A 87V 28332690 7 6.5 - 7.5 23.4 8.3 896 6.9 10/32 18 50 1201 RF
205/50R16 360-A-A 91V 28332671 6.5 5.5 - 7.5 24.2 8.1 870 6.9 10/32 19 50 1356 RF
205/55R16 360-A-A 91V 28332661 6.5 5.5 - 7.5 24.8 8.1 844 6.9 10/32 21 51 1356
205/60R16 420-A-A 92H 28331652 6 5.5 - 7.5 25.6 8 814 6.7 10/32 21 51 1389
205/65R16 420-A-A 95H 28331626 6 5.5 - 7.5 26.4 8.2 803 6.7 10/32 21 51 1521
215/40ZR16 360-A-A 86W 28333691 7.5 7.0 - 8.5 22.9 8.5 909 7.2 10/32 18 50 1168 RF
215/55R16 360-A-A 93V 28332662 7 6.0 - 7.5 25.4 8.6 819 7.2 10/32 21 51 1433
215/60R16 420-A-A 95H 28331653 6.5 6.0 - 7.5 26.1 8.6 799 7 10/32 23 51 1521
225/40ZR16 360-A-A 85W 28333693 8 7.5 - 9.0 23.2 9.1 899 7.7 10/32 19 51 1135
225/45ZR16 360-A-A 93W 28333692 7.5 7.0 - 8.5 24 8.9 870 7.7 10/32 20 50 1433 RF
225/50R16 360-A-A 92H 28331672 7 6.0 - 8.0 24.9 9 842 8.2 10/32 23 51 1389
225/50R16 360-A-A 92V 28332672 7 6.0 - 8.0 24.9 9 842 8.2 10/32 23 51 1389
225/55R16 360-A-A 95V 28332670 7 6.0 - 8.0 25.7 8.8 815 7.7 10/32 23 51 1521
225/60R16 420-A-A 98H 28331654 6.5 6.0 - 8.0 26.6 8.9 785 7.3 10/32 24 51 1653
225/60R16 420-A-A 98V 28332654 6.5 6.0 - 8.0 26.6 9.1 785 7.3 10/32 25 51 1653
235/55R16 360-A-A 96V 28332663 7.5 6.5 - 8.5 26.3 9.6 802 8.2 10/32 28 44 1565
235/60R16 420-A-A 100H 28331655 7 6.5 - 8.5 27 9.6 773 7.7 10/32 28 51 1764
245/50R16 360-A-A 97H 28331674 7.5 6.5 - 9.5 25.7 10 816 8.5 10/32 26 44 1576
245/50ZR16 360-A-A 97W 28333674 7.5 6.5 - 9.5 25.7 10 816 8.5 10/32 28 44 1576
255/50R16 360-A-A 99W 28333675 8 6.5 - 10.0 26.1 10.4 802 8.8 10/32 18 50 1201 RF
205/40ZR17 360-A-A 84W 28333780 7.5 7.0 - 8.0 23.4 8.3 894 6.9 10/32 18 50 1102 RF
205/45ZR17 360-A-A 88W 28333781 7 6.5 - 7.5 24.2 8.3 871 6.9 10/32 19 50 1235 RF
205/50R17 360-A-A 93V 28332770 6.5 5.5 - 7.5 25.1 8.1 837 6.9 10/32 23 50 1433 RF
215/40ZR17 360-A-A 87W 28333791 7.5 7.0 - 8.5 23.9 8.5 871 7.2 10/32 20 50 1201 RF
215/45ZR17 360-A-A 87W 28333792 7 7.0 - 8.0 24.7 8.3 845 7.2 10/32 20 51 1201
215/50R17 360-A-A 91V 28332771 7 6.0 - 7.5 25.4 8.6 821 7.2 10/32 21 51 1356
215/55R17 360-A-A 98V 28332727 7 6.0 - 7.5 26.3 8.6 800 7.2 10/32 24 50 1653 RF
225/45ZR17 360-A-A 94W 28333795 7.5 7.0 - 8.5 25 8.8 833 7.7 10/32 22 50 1477 RF
225/50R17 360-A-A 94V 28332772 7 6.0 - 8.0 26.1 8.9 803 7.7 10/32 23 51 1477
225/55ZR17 360-A-A 97W 28332762 7 6.0 - 8.0 26.8 8.8 776 7.3 10/32 23 51 1576
235/45ZR17 360-A-A 97W 28333794 8 7.5 - 9.0 25.4 9.4 816 8.2 10/32 23 50 1609 RF
235/50R17 360-A-A 96W 28333773 7.5 6.5 - 8.5 26.3 9.4 781 8.2 10/32 25 51 1565
235/55R17 360-A-A 99H 28331725 7.5 6.5 - 8.5 27.2 9.3 774 8.2 10/32 26 51 1709
245/45ZR17 360-A-A 99W 28333784 8 7.5 - 9.0 25.7 9.6 815 8.5 10/32 27 50 1709 RF
255/40ZR17 360-A-A 94W 28333796 9 8.5 - 10.0 25.2 10.2 829 8.8 10/32 23 51 1477
255/45ZR17 360-A-A 102Y 28333786 8.5 8.0 - 9.5 26.1 10.3 805 8.8 10/32 27 50 1874 RF
275/40ZR17 360-A-A 98W 28333798 9.5 8.5 - 10.0 25.7 11 812 9.4 10/32 31 44 1433
215/35ZR18 360-A-A 84W 28333882 7.5 7.0 - 8.5 24 8.6 871 7.6 10/32 22 50 1102 RF
215/40ZR18 360-A-A 85W 28333891 7.5 7.0 - 8.5 24.7 8.5 839 7.2 10/32 20 51 1135
225/40ZR18 360-A-A 92W 28333892 8 7.5 - 9.0 25.1 9.1 828 7.7 10/32 22 50 1389 RF
225/60R18 420-A-A 100H 28331826 6.5 6.0 - 8.0 28.7 8.7 738 7.3 10/32 27 51 1764
235/40ZR18 360-A-A 95W 28333893 8.5 8.0 - 9.5 25.5 9.6 818 8.2 10/32 24 50 1521 RF
235/50R18 360-A-A 97H 28331825 7.5 6.5 - 8.5 27.4 9.2 769 8 10/32 27 51 1609
235/55R18 360-A-A 100V 28332817 7.5 6.5 - 8.5 28.2 9.3 747 8.2 10/32 27 51 1764
245/40ZR18 360-A-A 93W 28333894 8.5 8.0 - 9.5 25.7 9.8 809 8.5 10/32 24 51 1433
245/45ZR18 360-A-A 100W 28333865 8 7.5 - 9.0 26.6 9.5 783 8.5 10/32 28 50 1764 RF
255/35ZR18 360-A-A 90W 28333896 9 8.5 - 10.0 25.1 9.9 829 8.8 10/32 24 51 1323
255/45ZR18 360-A-A 99W 28333866 8.5 8.0 - 9.5 27.1 10 765 8.8 10/32 27 51 1709
265/35ZR18 360-A-A 90W 28333806 9.5 9.0 - 10.0 25.4 10.3 817 9.1 10/32 25 51 1433
*Tread design, technical information and tire construction subject to change without notice and may vary by size.