Ziex S/TZ04

Sizes and Specifications

Size UTQG Load / Speed Load / Ply Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
LT30X9.50R15 104S C/6 28264512 7.5 6.5 - 8.5 29.3 9.7 720 7.3 16/32 36 50 1985 OWL
LT31X10.50R15 109S C/6 28264513 8.5 7.0 - 9.0 30.3 10.8 687 8.1 16/32 40 50 2270 OWL
LT235/75R15 101/104Q C/6 28264511 6.5 6.0 - 7.0 28.8 9.4 712 7.3 16/32 38 50 1985 OWL
P255/70R15 500-A-B 108S 28264501 7.5 6.5 - 8.5 29.3 10.3 751 7.4 12/32 35 51 2183 OWL
P265/70R15 500-A-B 110S 28264502 8 7.0 - 9.0 29.6 10.7 743 7.7 12/32 41 51 2337 OWL
P215/70R16 500-A-B 99S 28261603 6.5 5.5 - 7.0 28 8.5 765 6.3 12/32 27 51 1709 OBL
P235/60R16 500-A-B 99H 28261601 7 6.5 - 8.5 27.1 9.4 770 7.2 12/32 27 51 1709 OBL
P235/70R16 500-A-B 104S 28260607 7 6.0 - 8.0 29.1 9.4 724 6.9 12/32 33 44 1984 OWL
P235/75R16 500-A-B 106T 28264610 6.5 6.0 - 8.0 29.8 9.1 709 6.8 13/32 38 44 2094 OWL
P245/70R16 500-A-B 106S 28264604 7 6.5 - 8.0 29.5 9.7 745 7.2 12/32 36 51 2094 OWL
P245/75R16 500-A-B 109S 28264608 7 6.5 - 8.0 30.4 10 720 7.7 13/32 40 51 2271 OWL
P255/65R16 500-A-B 106S 28261602 7.5 7.0 - 9.0 29.2 10 750 7.4 12/32 36 51 2094 OBL
P255/70R16 500-A-B 109S 28264605 7.5 6.5 - 8.5 30 10.3 733 7.4 12/32 39 51 2271 OWL
P265/70R16 500-A-B 111S 28264606 8 7.0 - 9.0 30.7 10.6 716 7.7 12/32 38 51 2403 OWL
P265/75R16 500-A-B 114S 28265607 7.5 7.0 - 9.0 31.7 10.8 661 8.1 16/32 41 44 2601 OWL
P275/70R16 500-A-B 114H 28264607 8 7.0 - 9.0 31.2 11 700 7.8 13/32 41 51 2601 OWL
LT285/75R16 500-A-B 122/119Q D/8 28264611 8 7.5 - 9.0 33.1 10.7 644 8.7 16/32 52 65 3305 OWL
P235/70R17 500-A-B 108S 28260613 7 6.0 - 8.0 30 9.3 702 6.9 12/32 36 41 2205 RF BLT
P235/75R17 500-A-B 108S 28260614 6.5 6.0 - 8.0 30.9 9.3 684 6.8 13/32 39 44 2205 BLT
245/65R17 500-A-B 107T 28264768 7 7.0 - 8.5 29.5 9.6 720 7.2 12/32 37 44 2149 BLT
P245/70R17 500-A-B 108S 28260617 7 6.5 - 8.0 30.6 9.6 690 7.1 12/32 38 44 2205 BLT
P255/65R17 500-A-B 108S 28260618 7.5 7.0 - 9.0 30.1 10.1 708 7.5 12/32 39 44 2205 OWL
255/70R17 500-A-B 112T 28264769 7.5 6.5 - 8.5 31.1 10 679 7.4 12/32 40 44 2469 OWL
P265/65R17 500-A-B 110T 28264619 8 7.5 - 9.5 30.5 10.6 697 7.8 12/32 39 44 2337 BLT
P265/70R17 500-A-B 113T 28264701 8 7.0 - 9.0 31.7 10.7 675 7.7 12/32 42 51 2535 OWL
P275/60R17 500-A-B 110S 28260702 8 7.5 - 9.5 30 11.1 692 8.7 13/32 41 44 2337 OWL
255/55R18 460-A-B 109H 28261845 8 7.0 - 9.0 29 10.1 730 8.7 14/32 38 50 2271 RF BLT
P255/70R18 500-A-B 112S 28260620 7.5 6.5 - 8.5 32.1 10.1 658 7.4 12/32 42 44 2469 OWL
P265/65R18 500-A-B 112S 28260621 8 7.5 - 9.5 31.6 10.6 674 7.8 12/32 42 44 2469 BLT
P265/70R18 500-A-B 114S 28260622 8 7.0 - 9.0 32.7 10.6 645 7.7 12/32 44 44 2601 BLT
275/60R18 500-A-A 113H 28261897 8 7.5 - 9.5 31.2 10.7 682 8.2 13/32 40 51 2535 BLT
275/65R18 500-A-A 116T 28261901 8 7.5 - 9.5 32.1 10.9 664 8.1 13/32 45 51 2756 OWL
LT275/70R18 125/122S E/10 28260703 8 7.0 - 8.5 33.3 10.9 626 8 16/32 61 80 3640 OWL
285/60R18 460-A-B 116H 28261856 8.5 8.0 - 10.0 31.5 11.5 686 9 14/32 47 51 2756 BLT
265/50R20 460-A-B 111H 28261011 8.5 7.5 - 9.5 30.6 10.6 691 9 14/32 43 50 2469 RF BLT
275/45R20 460-A-B 106H 28261016 9 8.5 - 10.0 29.7 10.7 701 9.2 14/32 41 51 2094 BLT
275/55R20 460-A-B 117H 28261021 8.5 7.5 - 9.5 32 11 662 9.4 14/32 49 50 2833 RF BLT
P275/60R20 500-A-A 114H 28261623 8 7.5 - 9.5 33 10.7 641 8.2 12/32 44 51 2601 BLT
285/50R20 460-A-A 112H 28261024 9 8.0 - 10.0 31.3 11.1 664 9 14/32 42 51 2469 BLT
295/45R20 460-A-B 114H 28261018 10 9.5 - 11.0 30.4 11.6 686 9.8 14/32 44 50 2601 RF BLT
295/50R20 460-A-B 118H 28261014 9.5 8.0 - 10.5 31.7 11.9 666 10.1 14/32 47 50 2679 RF BLT
305/50R20 460-A-B 120H 28261015 9.5 8.5 - 11.0 32 12.1 658 10.5 14/32 49 50 3086 RF BLT
265/35R22 460-A-B 102H 28261218 9.5 9.0 - 10.5 29.3 10.6 710 9.6 14/32 37 50 1874 RF BLT
265/40R22 460-A-B 106H 28261217 9.5 9.0 - 10.5 30.3 10.6 685 9.5 14/32 38 50 2094 RF BLT
275/45R22 460-A-A 112H 28261207 9 8.5 - 10.5 31.8 10.7 659 8.9 14/32 43 50 2469 BLT
285/40R22 460-A-B 110H 28261216 10 9.5 - 11.0 31 11.1 670 10.3 14/32 40 50 2337 RF BLT
285/45R22 460-A-B 114H 28261219 9.5 9.0 - 10.5 32 11.2 650 9.6 14/32 43 50 2601 RF BLT
305/40R22 460-A-B 114H 28261220 11 10.0 - 12.0 31.6 12.1 658 10.9 14/32 45 50 2601 RF BLT
P305/45R22 460-A-B 118H 28261215 10 9.5 - 11.5 32.7 12 635 10.2 14/32 53 50 2910 RF BLT
285/35R23 460-A-B 107H 28261303 10 9.5 - 11.0 30.8 11 674 10.3 14/32 41 50 2149 RF BLT
305/25R23 460-A-B 100H 28261305 11 10.5 - 11.5 29.1 12.4 707 11.6 14/32 41 50 2275 RF BLT
305/35R23 460-A-B 111H 28261304 11 10.0 - 12.0 31.3 12.5 661 11 14/32 45 50 2432 RF BLT
305/40R23 460-A-B 115H 28261302 10.5 10.0 - 12.0 32.8 12 634 11 14/32 52 50 2679 RF BLT
295/35R24 460-A-B 110H 28261401 10.5 10.0 - 11.5 32.2 11.6 642 10.6 14/32 45 50 2507 RF BLT
295/40R24 460-A-B 114H 28261403 10.5 10.0 - 11.5 33.3 11.8 623 10.6 14/32 46 50 2582 RF BLT
305/35R24 460-A-B 112H 28261402 11 10.0 - 12.0 32.4 12.2 639 11 14/32 47 50 2520 RF BLT
305/45R24 460-A-B 120H 28261404 10 9.5 - 11.5 34.8 11.7 598 10.2 14/32 50 50 2689 RF BLT
305/30R26 460-A-B 109H 28261405 11 10.5 - 11.5 33.2 12.1 619 11.6 14/32 48 50 2526 RF BLT
*Tread design, technical information and tire construction subject to change without notice and may vary by size.