ZIEX ZE-502

Sizes and Specifications

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
195/50R15 340-A-A 82H 28151571 6 5.5 - 7.0 22.8 7.8 921 7 10/32 18 44 1047
195/55R15 300-AA-A 84V 28152561 6 5.5 - 7.0 23.5 7.8 895 7 10/32 19 44 1102
205/50R15 340-A-A 86H 28151572 6.5 5.5 - 7.5 23.2 8.4 908 7.6 10/32 19 44 1168
205/55R15 300-AA-A 87V 28152562 6.5 5.5 - 7.5 23.9 8.5 883 7.6 10/32 20 44 1201
205/40R16 340-A-A 83H 28151680 7.5 7.0 - 8.0 22.4 8.4 928 7.5 10/32 19 50 1074
205/50R16 300-AA-A 87V 28152671 6.5 5.5 - 7.5 24.2 8.2 871 7.6 10/32 21 44 1201
205/55R16 300-AA-A 89V 28152661 6.5 5.5 - 7.5 25 8.4 842 7.6 10/32 21 44 1279
215/55R16 300-AA-A 93V 28152662 7 6.0 - 7.5 25.4 8.9 832 8 10/32 23 44 1433
225/50R16 340-A-A 92H 28151672 7 6.0 - 8.0 25 8.9 842 8.3 10/32 23 44 1389
225/55R16 300-AA-A 94V 28152670 7 6.0 - 8.0 25.7 9.4 821 8.3 10/32 24 44 1477
235/55R16 300-AA-A 96V 28152663 7.5 6.5 - 8.5 26.2 9.7 805 8.7 10/32 26 44 1565
P245/50R16 340-A-A 96H 28151674 7.5 7.0 - 8.5 25.7 10 823 9.1 10/32 26 44 1576
205/40ZR17 300-AA-A 80 28153780 7.5 7.0 - 8.0 23.6 8.5 880 7.5 10/32 20 44 992
205/45ZR17 300-AA-A 84 28153781 7 6.5 - 7.5 24.2 8.1 856 7.5 10/32 20 44 1102
205/50ZR17 300-AA-A 93W 28153770 6.5 5.5 - 7.5 25.2 8.2 840 7.2 10/32 24 50 1433 RF
215/40ZR17 300-AA-A 83 28153791 7.5 7.0 - 8.5 23.9 5.1 868 8 10/32 21 44 1074
215/45ZR17 300-AA-A 87 28153792 7 7.0 - 8.0 24.8 8.6 840 8 10/32 21 44 1201
215/50R17 300-AA-A 91V 28152771 7 6.0 - 7.5 25.4 8.7 826 8 10/32 22 44 1356
215/55R17 300-AA-A 94V 28152727 7 6.0 - 7.5 26.4 8.8 800 7.3 10/32 24 51 1477
225/45ZR17 300-AA-A 94W 28153795 7.5 7.0 - 8.5 25.1 8.7 832 7.9 11/32 24 50 1477 RF
225/50R17 300-AA-A 94V 28152772 7 6.0 - 8.0 25.9 9 811 7.6 11/32 24 51 1477
225/55R17 300-AA-A 97V 28152762 7 6.0 - 8.0 26.8 9.1 788 7.8 11/32 29 51 1609
235/45ZR17 300-AA-A 94 28153794 8 7.5 - 9.0 25.3 9.4 823 8.6 10/32 24 44 1433
235/55R17 340-A-A 99H 28151725 7.5 6.5 - 8.5 27.2 9.6 774 8.1 11/32 29 51 1709
245/45ZR17 300-AA-A 95 28153784 8 7.5 - 9.0 25.7 9.6 811 9.1 10/32 25 44 1521
P275/40ZR17 300-AA-A 98 28153798 9.5 9.0 - 10.5 25.7 11 813 10.2 11/32 28 44 1433
215/35ZR18 300-AA-A 80 28153882 7.5 7.0 - 8.5 23.9 8.7 868 7.6 10/32 19 50 1102
225/40ZR18 300-AA-A 92W 28153892 8 7.5 - 9.0 25.3 9 821 7.9 11/32 24 50 1389 RF
P225/60R18 340-A-A 99H 28151826 6.5 6.0 - 8.0 28.6 8.8 740 7.3 11/32 29 51 1709
P235/55R18 300-AA-A 99V 28152817 7.5 6.5 - 8.5 28.2 9.6 747 8.1 11/32 31 51 1709
245/40ZR18 300-AA-A 97W 28153894 8.5 8.0 - 9.5 25.9 9.2 803 8.5 11/32 26 50 1609 RF
245/45ZR18 300-AA-A 100W 28153865 8 7.5 - 9.0 26.7 9.4 778 8.4 11/32 29 50 1764 RF
*Tread design, technical information and tire construction subject to change without notice and may vary by size.