ZIEX ZE-912

Sizes and Specifications

Size UTQG Load / Speed Item # Meas. Rim Approved Rims OD Section Width RPM Tread Width Tread Depth Weight (lbs)* Max PSI (cold) Max Load Reinforced Sidewall
185/60R14 480-A-A 82H 28921451 5.5 5.0 - 6.5 22.7 7.4 931 6.1 10/32 17 51 1047
185/65R14 480-A-A 86H 28921443 5.5 5.0 - 6.5 23.4 7.5 905 6.1 10/32 18 51 1168
195/60R14 480-A-A 86H 28921452 6 5.5 - 7.0 23.3 7.9 908 6.4 10/32 18 51 1168
195/65R14 480-A-A 89H 28921444 6 5.5 - 7.0 24.1 8 883 6.4 10/32 20 51 1279
175/65R15 480-A-A 84H 28921563 5 5.0 - 6.0 24.2 6.8 874 5.7 10/32 18 51 1102
185/60R15 480-A-A 84H 28921516 5.5 5.0 - 6.5 23.9 7.2 883 6.1 10/32 17 51 1102
185/65R15 480-A-A 88H 28921542 5.5 5.0 - 6.5 24.5 7.3 865 6.1 10/32 18 51 1235
195/50R15 360-AA-A 82H 28921571 6 5.5 - 7.0 22.7 7.9 925 6.9 10/32 19 51 1047
195/55R15 360-AA-A 85V 28922561 6 5.5 - 7.0 23.4 8 902 6.9 10/32 21 51 1135
195/60R15 480-A-A 88H 28921551 6 5.5 - 7.0 24.3 7.9 871 6.4 10/32 20 51 1235
195/65R15 480-A-A 91H 28921543 6 5.5 - 7.0 25 8 848 6.4 10/32 20 51 1356
205/50R15 360-AA-A 86H 28921572 6.5 5.5 - 7.5 23.1 8.4 911 7.2 10/32 20 51 1168
205/55R15 360-AA-A 88V 28922562 6.5 5.5 - 7.5 23.9 8.5 883 7.2 10/32 22 51 1235
205/60R15 480-A-A 91H 28921552 6 5.5 - 7.5 24.7 8.1 856 6.7 10/32 20 51 1356
205/65R15 480-A-A 94H 28921544 6 5.5 - 7.5 25.4 8.3 834 6.7 10/32 22 51 1477
205/65R15 480-A-A 94V 28922544 6 5.5 - 7.5 25.4 8.3 834 6.7 10/32 22 51 1477
215/60R15 480-A-A 94H 28921553 6.5 6.0 - 7.5 25.2 8.7 842 7 10/32 22 51 1477
215/65R15 480-A-A 96H 28921545 6.5 6.0 - 7.5 26 8.8 816 7 10/32 23 51 1565
225/50R15 360-AA-A 91V 28922574 7 6.0 - 8.0 23.9 9 880 7.9 10/32 22 51 1356
225/60R15 480-A-A 96H 28921555 6.5 6.0 - 8.0 25.7 8.8 826 7.3 10/32 24 51 1565
195/50R16 360-AA-A 84V 28922660 6 5.5 - 7.0 23.8 7.7 883 6.9 10/32 20 51 1102
195/55R16 360-AA-A 87V 28922615 6 5.5 - 7.0 24.5 7.9 860 6.9 10/32 20 51 1201
205/40R16 360-AA-A 83H 28921680 7.5 7.0 - 8.0 22.4 8.4 928 7.3 10/32 18 50 1074 RF
205/45R16 360-AA-A 87V 28922690 7 6.5 - 7.5 23.3 8 892 7.3 10/32 20 50 1201 RF
205/50R16 360-AA-A 87V 28922671 6.5 5.5 - 7.5 24.1 8.4 874 7.2 10/32 22 51 1201
205/55R16 360-AA-A 91V 28922661 6.5 5.5 - 7.5 25 8.4 842 7.2 10/32 23 51 1356
205/60R16 480-A-A 92H 28921652 6 5.5 - 7.5 25.6 8.2 823 6.7 10/32 23 51 1389
205/60R16 480-A-A 92V 28922652 6 5.5 - 7.5 25.6 8.2 823 6.7 10/32 23 51 1389
205/65R16 480-A-A 95V 28922626 6 5.5 - 7.5 26.5 8.2 800 6.7 10/32 24 51 1521
215/50R16 360-AA-A 90V 28922625 7 6.0 - 7.5 24.6 8.8 856 7.6 10/32 23 51 1323
215/55R16 360-AA-A 97V 28922662 7 6.0 - 7.5 25.4 10.9 834 7.6 10/32 26 50 1609 RF
215/60R16 480-A-A 99H 28921653 6.5 6.0 - 7.5 26.2 9 808 7 10/32 25 50 1709 RF
215/65R16 480-A-A 98H 28921681 6.5 6.0 - 8.0 27 8.7 786 7 10/32 27 51 1653
225/50R16 360-AA-A 96V 28922672 7 6.0 - 8.0 25 9.1 842 7.9 10/32 25 50 1565 RF
225/50R16 360-AA-A 92H 28921672 7 6.0 - 8.0 25 9.1 842 7.9 10/32 25 51 1389
225/55R16 360-AA-A 95V 28922670 7 6.0 - 8.0 25.7 9.3 821 7.9 10/32 26 51 1521
225/60R16 480-A-A 98H 28921654 6.5 6.0 - 8.0 26.5 9 798 7.3 10/32 26 51 1653
225/65R16 480-A-A 100H 28921673 6.5 6.0 - 8.0 27.4 9 774 7.3 10/32 29 51 1764
235/60ZR16 480-A-A 100W 28923655 7 6.5 - 8.5 27 9.4 783 7.6 10/32 29 51 1764
235/65R16 480-A-A 103H 28921629 7 6.5 - 8.5 28 9.4 760 7.6 10/32 30 51 1929
245/50R16 360-AA-A 97H 28921674 7.5 7.0 - 8.5 25.6 9.8 823 8.5 10/32 27 51 1609
245/50R16 360-AA-A 97W 28923674 7.5 7.0 - 8.5 25.6 9.8 823 8.5 10/32 24 51 1609
205/40ZR17 360-AA-A 84W 28923780 7.5 7.0 - 8.0 23.6 8.3 880 7.3 10/32 22 50 1102 RF
205/45ZR17 360-AA-A 88W 28923781 7 6.5 - 7.5 24.6 8.1 848 7.3 10/32 22 50 1102 RF
205/50ZR17 360-AA-A 93W 28923770 6.5 5.5 - 7.5 25.1 8.3 837 7.2 10/32 23 50 1433 RF
215/40ZR17 360-AA-A 87W 28923791 7.5 7.0 - 8.5 24.1 8.5 862 7.7 10/32 22 50 1201 RF
215/45ZR17 360-AA-A 91W 28923792 7 7.0 - 8.0 24.8 8.3 837 7.7 10/32 23 50 1356 RF
215/50R17 360-AA-A 91V 28922771 7 6.0 - 7.5 25.7 8.7 818 7.6 10/32 23 51 1356
215/55ZR17 360-AA-A 94W 28923727 7 6.0 - 7.5 26.3 8.9 800 7.6 10/32 25 51 1477
215/60R17 480-A-A 96H 28921729 6.5 6.0 - 7.5 27.2 8.6 776 7 10/32 27 51 1565
P215/65R17 480-A-A 98H 28921726 6.5 6.0 - 7.5 28 8.7 755 7 10/32 25 51 1653
225/45ZR17 360-AA-A 94W 28923795 7.5 7.0 - 8.5 25.2 8.8 829 8.1 10/32 25 50 1477 RF
225/50R17 360-AA-A 94V 28922772 7 6.0 - 8.0 26.1 8.9 805 7.9 10/32 25 51 1477
225/55ZR17 360-AA-A 101W 28923762 7 6.0 - 8.0 27 9.1 781 7.9 10/32 28 50 1819 RF
225/60R17 480-A-A 99H 28921728 6.5 6.0 - 8.0 27.7 8.8 764 7.3 10/32 30 51 1709
225/65R17 480-A-A 102H 28921775 6.5 6.0 - 8.0 28.5 9 745 7.3 10/32 30 51 1874
235/45ZR17 360-AA-A 94W 28923794 8 7.5 - 9.0 25.6 9.4 818 8.5 10/32 24 51 1477
235/50ZR17 360-AA-A 96W 28923773 7.5 6.5 - 8.5 26.3 9.4 803 8.3 10/32 26 51 1565
235/55ZR17 360-AA-A 99W 28923725 7.5 6.5 - 8.5 27.1 9.5 778 8.3 10/32 29 51 1709
235/60R17 480-A-A 102H 28921717 7 6.5 - 8.5 28.1 9.4 753 7.6 10/32 30 51 1874
245/40ZR17 360-AA-A 91W 28923785 8.5 8.0 - 9.5 24.8 9.7 840 8.7 10/32 24 51 1356
245/45ZR17 360-AA-A 95W 28923784 8 7.5 - 9.0 25.9 9.4 805 8.7 10/32 26 51 1521
255/40ZR17 360-AA-A 94W 28923796 9 8.5 - 10.0 25 10.2 840 9.1 10/32 25 51 1477
215/35ZR18 360-AA-A 84W 28923882 7.5 7.0 - 8.5 24 8.5 860 7.7 10/32 23 50 1102 RF
215/40ZR18 360-AA-A 89W 28923891 7.5 7.0 - 8.5 24.8 8.5 834 7.7 10/32 22 50 1279 RF
215/45ZR18 360-AA-A 93W 28923899 7 7.0 - 8.0 25.7 8.3 808 7.7 10/32 26 50 1433
215/55R18 360-AA-A 95H 28921900 7 6.0 - 7.5 27.5 8.7 767 7.6 10/32 27 51 1521
225/40ZR18 360-AA-A 92W 28923892 8 7.5 - 9.0 25.2 8.9 823 8.1 10/32 25 50 1389 RF
225/45ZR18 360-AA-A 91W 28923824 7.5 7.0 - 8.5 26.3 8.7 790 8.1 10/32 24 51 1356
225/50ZR18 360-AA-A 95W 28923805 7 6.0 - 8.0 27.1 9 776 7.9 10/32 27 51 1521
225/55R18 360-AA-A 98H 28921889 7 6.0 - 8.0 27.9 9 755 7.9 10/32 30 51 1653
P225/60R18 480-A-A 99H 28921826 6.5 6.0 - 8.0 28.7 8.8 736 7.3 10/32 29 51 1709
235/35ZR18 360-AA-A 90W 28923884 8.5 8.0 - 9.5 24.6 9.5 842 8.5 10/32 25 50 1019
235/40ZR18 360-AA-A 95W 28923893 8.5 8.0 - 9.5 25.5 9.5 816 8.5 10/32 27 50 1521 RF
235/45ZR18 360-AA-A 94W 28923895 8 7.5 - 9.0 26.6 9.2 783 8.5 10/32 28 51 1477
235/50ZR18 360-AA-A 101W 28923825 7.5 6.5 - 8.5 27.4 9.5 769 8.3 10/32 29 50 1819
235/55R18 360-AA-A 100V 28922817 7.5 6.5 - 8.5 28.2 9.6 747 8.3 10/32 30 51 1764
235/65R18 480-A-A 106H 28921815 7 6.5 - 8.5 30.1 9.4 705 7.6 10/32 30 51 2094
245/40ZR18 360-AA-A 97W 28923894 8.5 8 .0- 9.5 25.9 9.6 803 8.7 10/32 28 50 1609 RF
245/45ZR18 360-AA-A 100W 28923865 8 7.5 - 9.0 26.8 9.5 778 8.7 10/32 29 50 1764 RF
245/60R18 480-A-A 105H 28921811 7 7.0 - 8.5 29.6 9.6 715 7.9 10/32 34 51 2039
255/55R18 360-AA-A 109V 28922845 8 7.0 - 9.0 29 10.4 727 8.7 10/32 35 50 2271 RF
255/60R18 480-A-A 112V 28922812 7.5 7.0 - 9.0 30 10.2 705 8.3 10/32 36 50 2469 RF
265/35ZR18 360-AA-A 97W 28923806 9.5 9.0 - 10.5 25.3 10.5 821 9.5 10/32 28 50 1609 RF
235/55R19 360-AA-A 105W 28923970 7.5 6.5 - 8.5 29.2 9.7 719 8.3 10/32 33 50 2039 RF
245/55R19 360-AA-A 103H 28921814 7.5 7.0 - 8.5 29.8 10 709 8.6 10/32 35 51 1929
P245/50R20 360-AA-A 102V 28922819 7.5 7.0 - 8.5 29.7 9.7 705 8.5 10/32 33 51 1874
*Tread design, technical information and tire construction subject to change without notice and may vary by size.