All Tires | Falken Tires

All Tires

 

Find Your Tire

AZENIS FK510

Passenger, Small SUV & Crossover
High Performance

AZENIS FK510

Summer ultra high performance

Size Load
Index
Speed
Rating
Rim Width
Range
Treadwear
255/30ZR19 91 (Y) (over 186 mph) 8.5 - 9.5 300-AA-A
255/30ZR20 92 (Y) (over 186 mph) 8.5 - 9.5 300-AA-A
255/30ZR21 93 (Y) (over 186 mph) 8.5 - 9.5 300-AA-A
255/35ZR18 94 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/35ZR19 96 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/35ZR20 97 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/40ZR17 94 W (168 mph) 8.5 - 10.0 300-AA-A
255/40ZR18 99 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/40ZR19 100 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/40ZR20 101 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/45ZR18 103 Y (186 mph) 8.0 - 9.5 300-AA-A
255/45ZR20 105 Y (186 mph) 8.0 - 9.5 300-AA-A
255/50R19 107 Y (186 mph) 7.0 - 9.0 300-AA-A
255/55R18 109 W (168 mph) 7.0 - 9.0 300-AA-A
Size Load
Index
Speed
Rating
Rim Width
Range
Treadwear
255/30ZR19 91 (Y) (over 186 mph) 8.5 - 9.5 300-AA-A
255/30ZR20 92 (Y) (over 186 mph) 8.5 - 9.5 300-AA-A
255/30ZR21 93 (Y) (over 186 mph) 8.5 - 9.5 300-AA-A
255/35ZR18 94 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/35ZR19 96 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/35ZR20 97 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/40ZR17 94 W (168 mph) 8.5 - 10.0 300-AA-A
255/40ZR18 99 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/40ZR19 100 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/40ZR20 101 (Y) (over 186 mph) 8.5 - 10.0 300-AA-A
255/45ZR18 103 Y (186 mph) 8.0 - 9.5 300-AA-A
255/45ZR20 105 Y (186 mph) 8.0 - 9.5 300-AA-A
255/50R19 107 Y (186 mph) 7.0 - 9.0 300-AA-A
255/55R18 109 W (168 mph) 7.0 - 9.0 300-AA-A
Loading...

Sorry, we didn't find any tires that match those specs